Turnover of market services rendered mainly to enterprises - 2015 | |||
January (.xls) | February (.xls) | March (.xls) | |
April (.xls) | May (.xls) | June (.xls) | |
July(.xls) | August(.xls) | September (.xls) | |
October (xls) | November (.xls) | December (.xls) | |
Methodological explanations |
Archive - Turnover of market services rendered mainly to enterprises 2014-2012 | |||
2014 | cifra de afaceri_intreprinderi2014_e.rar | ||
2013 | cifra de afaceri_intreprinderi2013_e.rar | ||
2012 | cifra de afaceri_intreprinderi2012_e.rar |
Last update: February 12, 2016