- ROL/employee -
Year |
Gross average earning |
Net average earning |
1938 | 168 | ...*) |
1947 | 261 | ... |
1948 | 293 | ... |
1949 | 335 | ... |
1950 | 366 | 337 |
1951 | 397 | 365 |
1952 | 403 | 370 |
1953 | 447 | 410 |
1954 | 487 | 456 |
1955 | 536 | 499 |
1956 | 593 | 549 |
1957 | 671 | 619 |
1958 | 747 | 684 |
1959 | 784 | 726 |
1960 | 854 | 802 |
1961 | 898 | 833 |
1962 | 947 | 880 |
1963 | 1005 | 932 |
1964 | 1046 | 965 |
1965 | 1115 | 1028 |
1966 | 1179 | 1083 |
1967 | 1210 | 1107 |
1968 | 1248 | 1139 |
1969 | 1297 | 1180 |
1970 | 1434 | 1289 |
1971 | 1471 | 1318 |
1972 | 1498 | 1339 |
1973 | 1563 | 1391 |
1974 | 1663 | 1471 |
1975 | 1813 | 1595 |
1976 | 1964 | 1712 |
1977 | 2102 | 1818 |
1978 | 2344 | 2011 |
1979 | 2457 | 2108 |
1980 | 2602 | 2238 |
1981 | 2721 | 2340 |
1982 | 2936 | 2525 |
1983 | 3024 | 2601 |
1984 | 3224 | 2773 |
1985 | 3285 | 2827 |
1986 | 3317 | 2855 |
1987 | 3337 | 2872 |
1988 | 3422 | 2946 |
1989 | 3538 | 3063 |
1990 | 4010 | 3381 |
1991 | 9207 | 7460 |
1992 | 25322 | 20140 |
1993 | 76452 | 59717 |
1994 | 184719 | 141951 |
1995 | 275825 | 211373 |
1996 | 426038 | 321169 |
1997 | 843316 | 632086 |
1998 | 1318605 | 1042274 |
1999 | 1921754 | 1522878 |
2000 | 2840449 | 2139138 |
2001 | 4220357 | 3019424 |
2002 | 5320559 | 3789202 |
2003 | 6637868 | 4839648 |
2004 | 8183317 | 5986386 |
2005**) | 968 | 746 |
2006 | 1146 | 866 |
2007 | 1396 | 1042 |
2008 | 1761 | 1309 |
2009 | 1845 | 1361 |
2010 | 1902 | 1391 |
2011 | 1980 | 1444 |
2012 | 2063 | 1507 |
2013 | 2163 | 1579 |
2014 | 2328 | 1697 |
2015 | 2555 | 1859 |
2016 | 2809 | 2046 |
2017 | 3223 | 2338 |
2018*** | 4357 | 2642 |
2020 | 5213 | 3217 |
2021 | 5535 | 3416 |
2022 | 6126 | 3801 |
*) Data is not available.
**)Starting with the year 2005 the earnings are available in ROL.
***)According to the provisions of the national legislation in force (GEO no. 79/2017 with subsequent amendments and completions), the social insurance contributions, respectively those of social health insurance that fell to the employer, were transferred to the employee's responsibility and, starting with 2018, are fully supported by the employee, being reflected in the gross amount of the earning.
Consequently, the indicator "monthly gross average wage" produced and disseminated from 2018 is no longer comparable with the previous data series.
These legal provisions do not influence the data comparability for the series of "average monthly net earnings.".
Last update: September 14, 2023