Geography, meteorology and environment | xls | |
Population | xls | |
Labour market | xls | |
Population income, expenditure and consumption | xls | |
Dwellings and public utilities | xls | |
Social protection and assistance | xls | |
Health | xls | |
Education | xls | |
Culture and sport | xls | |
Prices | xls | |
National accounts | xls | |
Investments and tangible fixed assets | xls | |
Science, technology and innovation | xls | |
Agriculture and sylviculture | xls | |
Enterprise activity | xls | |
Industry and construction | xls | |
Transport, post and telecommunications | xls | |
International trade | xls | |
Domestic trade and market services | xls | |
Tourism | xls | |
Finances | xls | |
Justice | xls | |
International statistics | xls |
Last update: March 6, 2015