Crt.no. | Reference period | Appearance date | |
1. | Industrial production prices index (IPPI) | April | 2 June |
2. | ILO Unemployment | April | 3 June |
3. | Tourism* | April | 3 June |
4. | Quarterly labour costs index | Q I 2015 | 4 June |
5. | Turnover in retail trade* | April | 4 June |
6. | Investments in the national economy (provisional data) | Q I 2015 | 4 June |
7. | Household income and expenditure | year 2014 | 5 June |
8. | Gross Domestic Product (provisional data)(1) | Q I 2015 | 5 June |
9. | Construction works (provisional data) | Q I 2015 | 5 June |
10. | Monthly average earning | April | 8 June |
11. | Slaughtering of animals and poultry and meat production | April | 8 June |
12. | Cow's milk collected and production of milk products * | April | 9 June |
13. | International trade of goods in Romania*(date estimate) | April | 9 June |
14. | Vital statistics | April | 10 June |
15. | Turnover index in industry* | April | 10 June |
16. | Value indices of industrial new orders * | April | 10 June |
17. | Consumer price index (CPI) | April | 11 June |
18. | Industrial production indices (IPI)* | May | 11 June |
19. | Average number of pensioners and average monthly pension | April | 12 June |
20. | Turnover in trade and services * | April | 12 June |
21. | Energy resources (provisional data) | 1 January - 30 April 2015 | 12 June |
22. | Construction of dwellings * | April | 12 June |
23. | Turnover of market services rendered mainly to enterprises* | April | 15 June |
24. | Wholesale turner | April | 15 June |
25. | Travel expenses of non-residents in Romania | Q I 2015 | 16 June |
26. | Employment and unemployment | Q I 2015 | 23 June |
27. | Trends of economic activity evolution | June-August 2015 | 29 June |
28. | Construction permits released for buildings* | May | 29 June |
29. | ILO Unemployment | May | 30 June |
30. | Animal production in year 2014 | year 2014 | 30 June |
31. | Production of meat, milk and dairy products in the industrial units | year 2014 | 30 June |
32. | The main indicators of income and expenditure for social protection in 2013 | year 2013 | 30 June |
- The press releases are issued under embargo 10 o’clock a.m.
- When a change of the issuing date occurs, this modification is announced with 24 hours before the date mentioned in the timetable, with the specification of the new date of issue.
- * The press release refers to the cumulated period from the beginning of the year as well.