Cow's milk collected and production of milk products - 2015 | |||
January (.xls) | February(.xls) | March (.xls) | |
April (.xls) | May (.xls) | June (.xls) | |
July (.xls) | August (.xls) | September (.xls) | |
October (.xls) | November (.xls) | December (.xls) | |
Methodological explanations |
Archive - Cow's milk collected and production of milk products during 2013-2006 | |||
2014 | laptele_colectat2014_en.rar | ||
2013 | laptele_colectat2013_en.rar | ||
2012 | laptele_colectat2012_en.rar | ||
2011 | laptele_colectat2011_en.rar | ||
2006 | laptele_colectat2006_en.rar |
Last update: December 8, 2015