Crt.no. | Appearance date | |
1. | Population Series no.2/2014 | 2 September |
2. | Tourism Series | 3 September |
3. | Living Conditions of Population in Romania in 2013 | 5 September |
4. | Investment - Construction Series | 8 September |
5. | Harbour transport of goods and passengers in the first sem. 2014 | 8 September |
6. | Prices Statistical Bulletin 7/2014 | 9 September |
7. | Industry statistical bulletin 7/2014 | 15 September |
8. | Aspects of demographic changes at the Population and Housing Census of 2011 | 17 September |
9. | Statistical bulletin of international trade 6/2014 | 18 September |
10. | Coordinates of Living Standard in Romania. Population Income and Consumption in 2013 | 19 September |
11. | Monthly statistical bulletin 7/2014 | 19 September |
12. | Synthesis of main economic and social indicators 7/2014 | 22 September |
13. | Tourist Demand of Residents in Romania in the first sem. 2014 | 23 September |
14. | Tourist Expenditure of Residents in sem.I 2014 | 23 September |
15. | Number of Pensioners and Monthly Average Pension Q2/2014 | 23 September |
16. | Romanian Statistical Review 8/2014 | 25 September |
17. | Monthly Statistical Bulletin of Counties 7/2014 | 26 September |
18. | Transport of Passengers and Goods by Means of Transport in the first sem. 2014 | 29 September |
19. | Business Statistics Series – Activity of Foreign Branches | 30 September |
Last update: December 30, 2013