Crt.no. | Appearance date | |
1. | Population series 3/2014 (01.01 - 30.09.2014) | 2 December |
2. | Tourism series in period 01.01 - 30.09.2014 | 4 December |
3. | Population acces to information technology and communication Romania 2014 | 5 December |
4. | Implementation of labour market policies 2013 | 5 December |
5. | Enviroment statistics series - water distribution in 2013 | 8 December |
6. | Investments - constructions series in period 01.01 - 30.09.2014 | 9 December |
7. | Harbour transport of goods and passengers in period 01.01 - 30.09.2014 | 9 December |
8. | Prices statistical bulletin 10/2014 | 10 December |
9. | Tourism satellite account | 10 December |
10. | Material flows and development of economy in Romania | 11 December |
11. | Industry statistical bulletin 10/2014 | 16 December |
12. | International trade yearbook of Romania (CD) | 17 December |
13. | Pesticides on the market in 2013 | 18 December |
14. | Statistical bulletin of international trade 9/2014 | 19 December |
15 | Population consumption availabilities, in 2013 | 19 December |
16 | Monthly statistical bulletin 10/2014 | 22 December |
17. | Synthesis of main economic and social indicators 10/2014 | 23 December |
18. | Romanian statistical yearbook 2013- book format | 24 December delay 10 February |
19. | Tourist demand of residents in Romania in period 01.01 - 30.09.2014 | 24 December |
20. | Tourist expenditure of residents in period 01.01 - 30.09.2014 | 24 December |
21. | Number of pensioners and monthly average pension in Q3 2014 | 24 December |
22. | Romanian statistical review | 24 December |
23. | Women and men: work and life partnership | 29 December |
24. | Transport of passengers and goods by means of transport in period 01.01 - 30.09.2014 | 29 December |
25. | Agriculture structural survey in 2013 - Volume I. General data at national level | 30 December |
26. | Agriculture structural survey in 2013 - Volume II. Data by macroregions, development regions and counties | 30 December |
27. | Monthly statistical bulletin of counties | 30 December |
28. | Business statistics series - Insurance-reinsurance activity | 30 December |
Last update: December 23, 2014