Crt. no. | Reference period | Appearance date | |
1 | Tourism* | Jul 2014 | 01 sept |
2 | Turnover in retail trade* | Jul 2014 | 02 sept |
3 | Industrial production prices index (IPPI) | Jul 2014 | 02 sept |
4 | Construction of dwellings (provisional data) | Q II 2014 and sem I 2014 | 03 sept |
5 | Quarterly labour costs index | Q II 2014 | 03 sept |
6 | Investments in the national economy (provisional data) | Q II 2014 and sem I 2014 | 03 sept |
7 | Gross Domestic Product in Q...and during...provisional data (1) | Q II 2014 | 03 sept |
8 | Monthly average earning | Jul 2014 | 05 sept |
9 | Turnover index in industry* | Jul 2014 | 08 sept |
10 | Value indices of industrial new orders* | Jul 2014 | 08 sept |
11 | Cow's milk collected and production of milk products* | Jul 2014 | 08 sept |
12 | International trade of goods in Romania *(estimated data) | Jul 2014 | 09 sept |
13 | Slaughtering of animals and poultry and meat production | Jul 2014 | 09 sept |
14 | Turnover in trade and services* | Jul 2014 | 10 sept |
15 | Consumer price index (CPI) | Aug 2014 | 10 sept |
16 | Energy resources (provisional data) | 01 Jan - 31 Jul 2014 | 10 sept |
17 | Vital statistics | Jul 2014 | 10 sept |
18 | Industrial production indices (IPI)* | Jul 2014 | 11 sept |
19 | Turnover of market services rendered mainly to enterprises* | Jul 2014 | 12 sept |
20 | Construction works* | Jul 2014 | 12 sept |
21 | Average number of pensioners and average monthly pension in Q2 | Q II 2014 | 12 sept |
22 | Travel expenses of non-residents in Romania | Q II 2014 and sem I 2014 | 15 sept |
23 | Livestock on pigs on May 1 2014 | Mai 1, 2014 | 15 sept |
24 | Livestock of cattle on June 1 2014 | June 1, 2014 | 22 sept |
25 | Employment and unemployment in Q2 | Q II 2014 | 23 sept |
26 | Labour costs in 2013 | year 2013 | 26 sept |
27 | Water distribution in 2013 | year 2013 | 26 sept |
28 | Volume of wood harvested in 2013 | year 2013 | 26 sept |
29 | Trends of economic activity evolution | sept-nov 2014 | 29 sept |
30 | Construction permits released for buildings* | aug 2014 | 30 sept |
31 | ILO Unemployment | aug 2014 | 30 sept |
32 | The main indicators on labour market policy statistics in 2013 | anul 2013 | no known data transmission |
- *The press release refers to the cumulated period from the beginning of the year as well
Last update: December 30, 2013