Nr.crt. | Perioada de referinta | Data aparitiei |
|
1. | Industrial production price index (IPPI) | october | 2 december |
2. | Tourism* | october | 2 december |
3. | Retail turnover* | october | 3 december |
4. | Gross Domestic Product in Q...and during...provisional data (1) | Q III 2014 | 3 december |
5. | Construction of Dwellings(provisional data) | Q.III 2014 and 9 months 2014 | 4 december |
6. | Net Investments in the National Economy (provisional data) | Q.III 2014 and 9 months 2014 | 4 december |
7. | Quarterly Indices of Labour Costs | QIII 2014 | 4 december |
8. | The Turnover Index Value in Industry* | october | 8 december |
9. | Value Indices of Industrial New Orders * | october | 8 december |
10. | Cow Milk Collected and Production of Dairy Products* | october | 8 december |
11. | Monthly average earning | october | 8 december |
12. | Slaughtering of Animals and Poultry and Meat Production | october | 9 december |
13. | Construction works* | october | 10 december |
14. | Turnover in trade and services* | october | 10 december |
15. | The International Trade of Goods of Romania* (provisional data) | october | 10 december |
16. | Vital statistics | october | 10 december |
17. | Energy Resources (provisional data) | 1.01-31 oct.2014 | 11 december |
18. | Turnover of Market Services Rendered Mainly to Enterprises* | october | 11 december |
19. | Consumer price index (CPI) | november | 11 december |
20. | Industrial production indices (IPI)* | october | 12 december |
21. | Farm Structure Survey 2013 | year 2013 | 15 december |
22. | Travel expenses of non-residents in Romania | Q III 2014 and 9 months 2014 | 15 december |
23. | Average number of pensioners and average monthly pension in Q3 | Q III 2014 | 16 december |
24. | Gross Domestic Product in 2013 - semi final data | year 2013 | 18 december delay 23 december |
25. | Employment and Unemployment in Q3 | Q III 2014 | 19 december |
26. | Trends in the Evolution of Economic Activity | dec 2014 - feb 2015 | 29 december |
- The press releases are issued under embargo 10 o’clock a.m.
- When a change of the issuing date occurs, this modification is announced with 24 hours before the date mentioned in the timetable, with the specification of the new date of issue.
- * The press release refers to the cumulated period from the beginning of the year as well.
Last update: December 30, 2013