Crt.no. | Reference period | Appearance date | |
1 | Tourism* | Aug 2014 | 01 Oct |
2 | Gross Domestic Product in Q...and during...provisional data (2) | Q II 2014 | 01 Oct - postponed for 08 Oct |
3 | Turnover in retail trade* | Aug 2014 | 02 Oct |
4 | Industrial production prices index (IPPI) | Aug 2014 | 02 Oct |
5 | Household income and expenditure | Q II 2014 | 06 Oct |
6 | Monthly average earning | Aug 2014 | 07 Oct |
7 | Turnover index in industry* | Aug 2014 | 07 Oct |
8 | Value indices of industrial new orders* | Aug 2014 | 07 Oct |
9 | Cow's milk collected and production of milk products* | Aug 2014 | 08 Oct |
10 | Slaughtering of animals and poultry and meat production | Aug 2014 | 08 Oct |
11 | Gross Domestic Product in 2012 - final data | year 2012 | 08 Oct |
12 | Turnover in trade and services* | Aug 2014 | 09 Oct |
13 | Construction of dwellings* | Aug 2014 | 09 Oct |
14 | Energy resources (provisional data) | 01Jan - 31Aug 2014 | 10 Oct |
15 | International trade of goods in Romania*(date estimate) | Aug 2014 | 10 Oct |
16 | Industrial production indices (IPI)* | Aug 2014 | 10 Oct |
17 | Vital statistics | Aug 2014 | 10 Oct |
18 | Consumer price index (CPI) | Sept 2014 | 10 Oct |
19 | Turnover of market services rendered mainly to enterprises* | Aug 2014 | 13 Oct |
20 | Value of agricultural production by development region in 2013 - final data | year 2013 | 15 Oct |
21 | Tourist accommodation capacity on July 31, 2014 | 31 July 2014 | 20 Oct |
22 | Environmental protection expediture in 2013 | year 2013 | 22 Oct |
23 | Trends in the evolution of economic activity | Oct-Dec 2014 | 28 Oct |
24 | Construction permits released for buildings* | Sept 2014 | 28 Oct |
25 | ILO Unemployment | Sept 2014 | 31 Oct |
26 | Salaries in October 2013 | month October 2013 | no set time limit |
- *The press release refers to the cumulated period from the beginning of the year as well.
Last update: September 29, 2014