Crt.no. | Appearance date | |
1. | Tourism Series - QI/2015 | 3 September |
2. | Living Conditions of Population in Romania in 2014 | 4 September |
3. | Investment - Construction Series - QI/2015 | 8 September |
4. | Harbour transport of goods and passengers in the first sem. 2015 | 8 September |
5. | Prices Statistical Bulletin 7/2015 | 9 September |
6. | Industry statistical bulletin 7/2015 | 17 September |
7. | Statistical bulletin of international trade 6/2015 | 18 September |
8. | Monthly statistical bulletin 7/2015 | 18 September |
9. | Coordinates of Living Standard in Romania. Population Income and Consumption in 2014 | 18 September |
10. | Romanian Statistical Review - Q3/2015 | 21 September |
11. | Synthesis of main economic and social indicators 7/2015 | 22 September |
12. | Tourist Demand of Residents in Romania in sem.I of 2015 | 23 September |
13. | Tourist Expenditure of Residents in sem.I 2015 | 23 September |
14. | Romanian Statistical Review - supplement no. 8/2015 | 25 September |
15. | Monthly Statistical Bulletin of Counties 7/2015 | 28 September |
18. | Transport of Passengers and Goods by Means of Transport in sem. I 2015 | 28 September |
19. | Business Statistics Series – Activity of Foreign Branches in 2013 | 30 September |
Last update: December 23, 2014