Crt.no. | Appearance date | |
1. | International trips registered at the borders of Romania first semester 2015 | 4 August |
2. | Prices statistical bulletin 6/2015 | 11 August |
3. | Short term economic studies retail trade in the third quarter 2015 | 14 August |
4. | Short term economic studies construction in the third quarter 2015 | 14 August |
5. | Short term economic studies manufacturing activity in the third quarter 2015 | 14 August |
6. | Short term economic studies services in the third quarter 2015 | 14 August |
7. | Industry statistical bulletin 6/2015 | 17 August |
8. | Statistical bulletin of international trade 5/2015 | 19 August |
9. | Monthly statistical bulletin 6/2015 | 19 August |
10. | Occupancy of Tourist Reception Establishments with Accommodation Functions in the first sem. 2015 | 19 August |
11. | Synthesis of main economic and social indicators 6/2015 | 21 August |
12. | Romanian Statistical Review - supplement 7/2015 | 25 August |
13. | Monthly Statistical Bulletin of Counties 6/2015 | 27 August |
14. | New Registrations of Road Vehicles in the first semester 2015 | 28 August |
15. | Harbour Transport of Goods and Passengers | 28 August |
Last update: December 23, 2014