Crt.no. | Appearance date | |
1. | International trips registered at the borders of Romania in period 1.01.-30.09.2014 | 4 November |
2. | Prices statistical bulletin 9/2014 | 11 November |
3. | Industry statistical bulletin 9/2014 | 14 November |
4. | Short term economic studies retail trade in the fourth quarter 2014 | 14 November |
5. | Short term economic studies construction in the fourth quarter 2014 | 14 November |
6. | Short term economic studies manufacturing activity in the fourth quarter 2014 | 14 November |
7. | Short term economic studies services in the fourth quarter 2014 | 14 November |
8. | Projection of the population in Romania by development regions at the horizon of 2060 | 17 November |
9. | International trade Yearbook of Romania | 17 November |
10. | Energy balance and energy equipment structure | 19 November |
11. | Occupancy of tourist reception establishments with accommodation functions in period 1.01.-30.09.2014 | 19 November |
12. | Statistical bulletin of international trade 8/2014 | 19 November |
13. | Monthly statistical bulletin 9/2014 | 19 November |
14. | Synthesis of main economic and social indicators 9/2014 | 21 November |
15. | Monthly statistical bulletin of counties 9/2014 | 25 November |
16. | Food balance sheets, in 2013 | 26 November |
17. | Consumption of beverages and soft drinks, in 2013 | 26 November |
18. | Romanian statistical review | 26 November |
19. | Labour force in Romania: Employment and unemployment in the Q2 2014 | 27 November |
20. | Research-development activity | 28 November |
21. | Dimensions of social inclusion in Romania | 28 November |
22. | New registrations of road vehicles in period 1.01.-30.09.2014 | 28 November |
23. | Business statistics series - activity of credit institutions | 28 November |
24. | Business statistics series - demography of enterprises | 28 November |
25. | Industry statistics series - PRODCOM | 28 November |
26. | Industry statistics series - PRODROM | 28 November |
27. | Environment statistics series - financing of environment protection, in 2013 | 28 November |
28. | Education system in Romania – synthetic data | 28 November |
29. | Social protection statistics according to ESSPROS - Romania 2012 | 28 November |
30. | Air-harbour transport of passengers and goods in period 1.01.-30.09.2014 | 28 November |
Last update:December 30, 2013