Monthly net average earning per total economy during 1991 – 2022 **)
- ROL/employee -
January | February | March | April | May | June | July | August | September | October | November | December | |
1991 | 4.038 | 3.978 | 4.110 | 6.213 | 7.550 | 7.787 | 8.263 | 8.239 | 9.174 | 9.824 | 10.773 | 11.824 |
1992 | 13.005 | 12.717 | 15.287 | 15.677 | 17.709 | 19.426 | 19.989 | 19.804 | 23.306 | 24.080 | 28.456 | 32.612 |
1993 | 27.763 | 29.162 | 37.146 | 38.319 | 51.034 | 58.917 | 67.047 | 75.032 | 74.723 | 79.732 | 93.020 | 101.331 |
1994 | 101.795 | 106.378 | 112.603 | 126.194 | 126.464 | 131.134 | 142.657 | 153.883 | 153.486 | 160.483 | 167.745 | 198.530 |
1995 | 170.885 | 173.758 | 182.803 | 199.030 | 199.702 | 205.080 | 218.535 | 230.338 | 229.543 | 242.612 | 252.217 | 282.995 |
1996 | 256.563 | 248.880 | 262.237 | 301.558 | 293.508 | 294.148 | 333.797 | 343.090 | 341.361 | 374.633 | 380.375 | 433.692 |
1997 | 396.892 | 456.305 | 507.026 | 591.867 | 567.647 | 580.978 | 621.728 | 650.641 | 710.242 | 797.194 | 820.842 | 940.495 |
1998 | 884.424 | 878.620 | 954.305 | 1.045.498 | 999.233 | 1.040.621 | 1.098.549 | 1.122.880 | 1.139.952 | 1.170.924 | 1.191.510 | 1.360.261 |
1999 | 1.240.941 | 1.294.259 | 1.411.363 | 1.479.672 | 1.460.453 | 1.513.514 | 1.603.869 | 1.624.183 | 1.629.938 | 1.656.981 | 1.751.585 | 1.990.080 |
2000 | 1.725.994 | 1.748.052 | 1.906.989 | 2.135.867 | 2.029.622 | 2.103.644 | 2.171.977 | 2.220.361 | 2.272.967 | 2.357.201 | 2.497.493 | 2.911.570 |
2001 | 2.738.029 | 2.596.213 | 2.819.240 | 3.025.138 | 2.915.299 | 2.981.495 | 3.123.279 | 3.135.210 | 3.124.899 | 3.210.425 | 3.314.260 | 3.659.686 |
2002 | 3.671.588 | 3.464.365 | 3.666.430 | 3.965.851 | 3.795.431 | 3.806.409 | 3.919.380 | 3.898.408 | 3.854.969 | 3.967.454 | 4.038.159 | 4.525.696 |
2003 | 4.730.761 | 4.451.835 | 4.637.693 | 4.955.273 | 4.729.313 | 4.705.891 | 4.863.801 | 4.807.983 | 4.881.658 | 4.957.108 | 5.037.861 | 5.658.065 |
2004 | 5.771.049 | 5.477.573 | 5.857.482 | 5.969.555 | 5.801.110 | 5.828.978 | 5.883.194 | 5.858.704 | 5.944.324 | 6.071.211 | 6.245.148 | 6.875.094 |
2005*) | 723 | 674 | 708 | 743 | 720 | 722 | 730 | 734 | 736 | 742 | 774 | 848 |
2006 | 826 | 767 | 828 | 839 | 833 | 835 | 842 | 841 | 860 | 866 | 908 | 1099 |
2007 | 918 | 941 | 1013 | 1027 | 1012 | 1023 | 1040 | 1030 | 1040 | 1084 | 1121 | 1266 |
2008 | 1200 | 1134 | 1192 | 1282 | 1248 | 1273 | 1308 | 1277 | 1296 | 1327 | 1361 | 1489 |
2009 | 1355 | 1358 | 1402 | 1408 | 1356 | 1379 | 1390 | 1348 | 1359 | 1375 | 1366 | 1477 |
2010 | 1426 | 1411 | 1509 | 1436 | 1428 | 1422 | 1355 | 1339 | 1340 | 1340 | 1377 | 1496 |
2011 | 1424 | 1414 | 1493 | 1498 | 1458 | 1472 | 1471 | 1455 | 1464 | 1457 | 1491 | 1604 |
2012 | 1467 | 1472 | 1543 | 1553 | 1530 | 1552 | 1556 | 1534 | 1538 | 1552 | 1575 | 1697 |
2013 | 1548 | 1553 | 1617 | 1661 | 1611 | 1606 | 1635 | 1604 | 1609 | 1615 | 1650 | 1760 |
2014 | 1625 | 1626 | 1706 | 1735 | 1682 | 1687 | 1719 | 1683 | 1698 | 1705 | 1743 | 1866 |
2015 | 1740 | 1731 | 1829 | 1857 | 1806 | 1818 | 1849 | 1813 | 1833 | 1871 | 1918 | 2114 |
2016 | 1943 | 1950 | 2051 | 2086 | 2063 | 2078 | 2078 | 2076 | 2094 | 2108 | 2172 | 2354 |
2017 | 2300 | 2236 | 2342 | 2366 | 2363 | 2380 | 2391 | 2364 | 2376 | 2392 | 2464 | 2629 |
2018***) | 2484 | 2487 | 2704 | 2713 | 2704 | 2721 | 2708 | 2669 | 2688 | 2720 | 2792 | 2957 |
2019 | 2936 | 2933 | 3075 | 3115 | 3101 | 3142 | 3119 | 3044 | 3082 | 3116 | 3179 | 3340 |
2020 | 3189 | 3202 | 3294 | 3182 | 3179 | 3298 | 3372 | 3275 | 3321 | 3343 | 3411 | 3620 |
2021 | 3395 | 3365 | 3347 | 3561 | 3492 | 3541 | 3545 | 3487 | 3517 | 3544 | 3645 | 3879 |
2022 | 3698 | 3721 | 3937 | 3967 | 3928 | 3977 | 3975 | 3933 | 4003 | 4008 | 4141 | 4398 |
2023 | 4254 | 4270 | 4554 | 4564 | 4543 | 4600 | 4565 | 4531 | 4593 | 4692 | 4765 | 5079 |
2024 | 4859 | 4876 | 5185 | 5217 | 5118 | 5176 | 5242 | 5158 | 5228 | 5268 |
Monthly gross average earning per total economy during 1991-2022 **)
- ROL/employee -
January | February | March | April | May | June | July | August | September | October | November | December | |
1991 | 4.769 | 4.686 | 5.286 | 7.605 | 9.331 | 9.739 | 10.247 | 10.218 | 11.421 | 12.215 | 13.423 | 14.771 |
1992 | 16.241 | 15.897 | 19.373 | 19.704 | 22.258 | 24.462 | 25.223 | 25.026 | 29.415 | 30.479 | 36.152 | 41.430 |
1993 | 35.241 | 36.993 | 47.139 | 48.749 | 65.136 | 75.493 | 85.791 | 95.936 | 95.730 | 102.550 | 119.666 | 131.742 |
1994 | 131.763 | 135.944 | 144.802 | 163.283 | 162.842 | 169.322 | 185.453 | 201.440 | 200.572 | 206.849 | 216.546 | 261.516 |
1995 | 221.542 | 225.337 | 237.595 | 261.530 | 260.567 | 268.096 | 286.008 | 301.451 | 297.092 | 314.003 | 328.034 | 374.183 |
1996 | 332.480 | 322.808 | 341.708 | 397.781 | 384.590 | 386.425 | 442.991 | 456.841 | 453.856 | 500.012 | 509.114 | 590.717 |
1997 | 531.226 | 596.267 | 668.518 | 795.296 | 754.570 | 774.559 | 835.061 | 871.591 | 933.952 | 1.046.691 | 1.083.994 | 1.265.671 |
1998 | 1.102.461 | 1.087.824 | 1.197.075 | 1.334.427 | 1.263.956 | 1.322.476 | 1.402.909 | 1.402.317 | 1.433.103 | 1.476.637 | 1.506.330 | 1.756.071 |
1999 | 1.569.563 | 1.583.518 | 1.768.944 | 1.864.722 | 1.835.505 | 1.910.834 | 2.020.178 | 2.035.698 | 2.040.725 | 2.080.923 | 2.222.369 | 2.559.796 |
2000 | 2.263.212 | 2.276.621 | 2.488.562 | 2.838.364 | 2.676.061 | 2.789.047 | 2.848.694 | 2.908.669 | 2.989.839 | 3.115.128 | 3.349.611 | 3.975.929 |
2001 | 3.621.665 | 3.411.998 | 3.717.275 | 4.321.748 | 4.174.679 | 4.280.633 | 4.436.326 | 4.449.518 | 4.424.024 | 4.534.130 | 4.719.732 | 5.299.736 |
2002 | 5.144.789 | 4.778.519 | 5.091.065 | 5.585.360 | 5.329.069 | 5.327.130 | 5.498.528 | 5.469.586 | 5.404.070 | 5.570.795 | 5.704.674 | 6.521.579 |
2003 | 6.520.266 | 6.054.129 | 6.338.861 | 6.885.534 | 6.521.441 | 6.476.157 | 6.721.855 | 6.647.856 | 6.763.882 | 6.873.680 | 7.021.231 | 8.068.932 |
2004 | 8.006.308 | 7.483.952 | 8.065.813 | 8.292.765 | 8.008.210 | 8.035.915 | 8.125.709 | 8.101.024 | 8.214.078 | 8.392.766 | 8.677.841 | 9.733.512 |
2005*) | 951 | 875 | 920 | 973 | 942 | 944 | 957 | 963 | 965 | 974 | 1017 | 1112 |
2006 | 1100 | 1017 | 1101 | 1120 | 1109 | 1112 | 1122 | 1122 | 1148 | 1155 | 1213 | 1481 |
2007 | 1232 | 1264 | 1364 | 1387 | 1361 | 1377 | 1402 | 1395 | 1411 | 1471 | 1522 | 1730 |
2008 | 1637 | 1543 | 1623 | 1751 | 1704 | 1738 | 1769 | 1728 | 1751 | 1795 | 1844 | 2023 |
2009 | 1839 | 1863 | 1922 | 1930 | 1855 | 1887 | 1901 | 1845 | 1860 | 1881 | 1866 | 2023 |
2010 | 1967 | 1940 | 2074 | 1973 | 1962 | 1951 | 1868 | 1846 | 1846 | 1846 | 1900 | 2067 |
2011 | 1963 | 1944 | 2056 | 2066 | 2008 | 2026 | 2027 | 2005 | 2017 | 2008 | 2054 | 2209 |
2012 | 2022 | 2028 | 2126 | 2140 | 2109 | 2140 | 2147 | 2117 | 2122 | 2139 | 2173 | 2343 |
2013 | 2138 | 2144 | 2231 | 2291 | 2226 | 2219 | 2259 | 2219 | 2223 | 2232 | 2278 | 2430 |
2014 | 2250 | 2247 | 2356 | 2395 | 2328 | 2334 | 2378 | 2331 | 2349 | 2358 | 2412 | 2582 |
2015 | 2408 | 2395 | 2529 | 2564 | 2500 | 2516 | 2563 | 2515 | 2541 | 2594 | 2659 | 2930 |
2016 | 2688 | 2693 | 2829 | 2879 | 2853 | 2874 | 2875 | 2874 | 2898 | 2918 | 3005 | 3257 |
2017 | 3168 | 3108 | 3256 | 3291 | 3288 | 3313 | 3329 | 3290 | 3305 | 3327 | 3430 | 3662 |
2018***) | 4143 | 4128 | 4488 | 4512 | 4494 | 4527 | 4510 | 4449 | 4482 | 4532 | 4658 | 4938 |
2019 | 4837 | 4819 | 5050 | 5105 | 5078 | 5127 | 5091 | 4981 | 5041 | 5090 | 5196 | 5465 |
2020 | 5225 | 5243 | 5386 | 5201 | 5188 | 5369 | 5468 | 5337 | 5414 | 5452 | 5565 | 5906 |
2021 | 5549 | 5497 | 5785 | 5804 | 5695 | 5779 | 5780 | 5688 | 5732 | 5773 | 5944 | 6327 |
2022 | 6031 | 6059 | 6401 | 6443 | 6358 | 6413 | 6405 | 6348 | 6457 | 6461 | 6679 | 7107 |
2023 | 6831 | 6845 | 7290 | 7311 | 7229 | 7364 | 7317 | 7258 | 7350 | 7509 | 7766 | 8301 |
2024 | 7976 | 7990 | 8502 | 8532 | 8355 | 8480 | 8580 | 8443 | 8553 | 8612 |
*) Starting with the year 2005 the earnings are available in RON
**) Since 2002 for the economic sector are excluded from research the economic units with 0-3 employees.
***) According to the provisions of the national legislation in force (GEO no. 79/2017 with subsequent amendments and completions), the social insurance contributions, respectively those of social health insurance that fell to the employer, were transferred to the employee's responsibility and, starting with January 2018, are fully supported by the employee, being reflected in the gross amount of the earning. Consequently, the indicator "monthly gross average wage" produced and disseminated from 2018 is no longer comparable with the previous data series. These legal provisions do not influence the data comparability for the series of "average monthly net earnings."
Last update: December 12, 2024