Crt.no. | Reference period | Appearance date | |
1. | Industrial production price index (IPPI) | march | 3 may reprogrammed 8 may |
2. | Tourism* | march | 3 may reprogrammed 30 april |
3. | Retail Turnover* | march | 3 may reprogrammed 8 may |
4. | New Registrations of Road Vehicles | Q I 2013 | 8 may reprogrammed 10 may |
5. | Collected cow milk and production of dairy products | march> | 8 may reprogrammed 10 may |
6. | Energy resources (provisional data) | 1 jan. - 31 mar. 2013 | 8 may reprogrammed 10 may |
7. | Monthly average earning | march | 9 may reprogrammed 13 may |
8. | The Turnover Index Value in Industry* | march | 9 may reprogrammed 13 may |
9. | Value Indices of Industrial New Orders * | march | 9 may reprogrammed 13 may |
10. | Construction Works* | march | 9 may reprogrammed 13 may |
11. | Animal and poultry slaughtering and meat production products | march | 9 may |
12. | International trade of goods in Romania*(estimated data) | 1.01-31.03.2012 | 10 may |
13. | Turnover in Trade and Services* | march | 10 may reprogrammed 14 may |
14. | Turnover of Market Services Rendered maynly to Enterprises* | march | 10 may reprogrammed 14 may |
15. | Consumer price index (CPI) | april | 10 may |
16. | Industrial production indices (IPI)* | march | 10 may reprogrammed 14 may |
17. | Vital Statistics | march | 10 may |
18. | Animal Livestock on December 1, 2012 | 15 may | |
19. | GDP Evolution in Q 1estimated (flash) data | Q I 2013 | 15 may |
20. | Trends of economic activity evolution | may- june 2013 | 28 may |
21. | Construction permits released for buildings* | april | 28 may |
22. | Job Vacancies | Q I 2013 | 30 may |
23. | Unemployment | april | 31 may |
24. | Forestry Activity in 2012 | 2012 | 31 may |
- The press releases are issued under embargo 10 o’clock a.m.
- When a change of the issuing date occurs, this modification is announced with 24 hours before the date mentioned in the timetable, with the specification of the new date of issue.
- * The press release refers to the cumulated period from the beginning of the year as well.