| Population | |||||||||||||
| Quality raport of the 2011 population and housing census | 2011 | ||||||||||||
| Labour force | |||||||||||||
| Quality Report on the Job Vacancies Survey | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||
| Households Labour Force Survey | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||
| 2017 | 2018 | ||||||||||||
| Households Labour Force Survey - Self Employment | 2017 | ||||||||||||
| Work organisation and working time arrangements | 2004 | ||||||||||||
| Labour market situation of migrants and their immediate descendants | 2008 | ||||||||||||
| The entry of young people on the labour market | 2009 | 2016 | |||||||||||
| Labour Cost Index | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||
| 2018 | 2019 | ||||||||||||
| Labour Cost Survey | 2004 | 2008 | 2012 | 2016 | |||||||||
| Population income and consumption | |||||||||||||
| Structure of earnings survey | 2006 | 2010 | 2014 | 2018 | |||||||||
| Statistics on income and living conditions | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||||||
| PEEIs Services turnover | 2008/2009 | ||||||||||||
| Social protection | |||||||||||||
| ESSPROS Pension Beneficiaries | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||
| ESSPROS Core System | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||||
| Reconciliation between work and familiy life | 2005 | 2010 | 2018 | ||||||||||
| Transition from work to retirement | 2006 | 2012 | |||||||||||
| Employment of disabled people | 2011 | ||||||||||||
| Health, education, culture | |||||||||||||
| Quality Report af Adult Education Survey AES | 2008 | 2011 | 2016 | ||||||||||
| Quality Report on Educational Statistics | 2014(pdf)/ (xls) | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||
| Tehnical and methodological report European Health Interview Survey EHIS | 2008 | ||||||||||||
| Accidents at work and work-related health problems | 2007 | 2013 | |||||||||||
| Agriculture | |||||||||||||
| National Methodological Report Farm Structure Survey 2009/2010 | 2010 | ||||||||||||
| Quality report on annual crop statistics | 2011 | ||||||||||||
| Quality report on animal production statistics | 2011 | ||||||||||||
| Farm Structure Surveys | 2013 | ||||||||||||
| Business statistics | |||||||||||||
| Continuing Vocational Training Survey | 2005 | 2010 | 2015 | ||||||||||
| Community Survey on ICT Usage and in Enterprises | 2009 | 2010 | 2014 | ||||||||||
| Inward FATS | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |||||
| Outward FATS | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |||||
| Structural Business Statistics | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |||||
| Construction, dwellings | |||||||||||||
| PEEIs Production in construction | 2007 | ||||||||||||
| PEEIs in focus - Building permits | 2011 | ||||||||||||
| International trade | |||||||||||||
| International Trade Statistics | 2007 | 2008 | 2009 | ||||||||||
| Transport | |||||||||||||
| Road transport of goods | 2013 | ||||||||||||
| Passanger road transport | 2013 | ||||||||||||
| Research, development, innovation | |||||||||||||
| Community Survey on ICT usage in households and by individuals | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||
| Community innovation survey | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | ||||||
| Research-development activity in private non-profit sector of performance | 2007 | ||||||||||||
| Government budget appropriations for research-development activity | 2007 | ||||||||||||
| Research-development activity in business enterprises sector of performance | 2007 | ||||||||||||
| Research-development activity in government sector of performance | 2007 | ||||||||||||
| Research-development activity in higher education sector of performance | 2007 | ||||||||||||
Last update: October 6, 2021
National Institute of Statistics